Hand tools
SPARES FOR CHAIN PIPE WRENCHES
Quick View ₹2,139.00 – ₹5,992.00Price range: ₹2,139.00 through ₹5,992.00
Hand tools
CHAIN PIPE WRENCHES
Quick View ₹4,558.00 – ₹17,556.00Price range: ₹4,558.00 through ₹17,556.00| Suitable For Pipe (mm) | |
| CPW 03 | 80 |
| CPW 04 | 100 |
| CPW 06 | 150 |
| CPW 08 | 200 |
| CPW 10 | 250 |
| CPW 12 | 300 |
| CPW 16 | 400 |
cutting Tools
HEAVY DUTY PIPE WRENCHES
Quick View| Least Max Opening (mm | Suitable For Pipe (mm) | |
| HPW 08 | 35 | 10 - 34 |
| HPW 10 | 49 | 10 - 48 |
| HPW 12 | 65 | 12 - 48 |
| HPW 14 | 70 | 14 - 61 |
| HPW 18 | 95 | 27 - 77 |
| HPW 24 | 105 | 27 - 89 |
| HPW 36 | 150 | 38 - 140 |
| HPW 48 | 205 | 50 - 166 |
Hand tools
HEAVY DUTY PIPE WRENCHES
Quick View| Least Max Opening (mm | Suitable For Pipe (mm) | |
| HPW 08 | 35 | 10 - 34 |
| HPW 10 | 49 | 10 - 48 |
| HPW 12 | 65 | 12 - 48 |
| HPW 14 | 70 | 14 - 61 |
| HPW 18 | 95 | 27 - 77 |
| HPW 24 | 105 | 27 - 89 |
| HPW 36 | 150 | 38 - 140 |
| HPW 48 | 205 | 50 - 166 |
Hand tools
GENERAL PURPOSE PIPE WRENCHES
Quick View ₹249.00 – ₹3,662.00Price range: ₹249.00 through ₹3,662.00| Least Max Opening (mm) | Suitable For Pipe (mm) | |
| 1271 | 26 | 6 - 20 |
| 1272 | 33 | 6 - 26 |
| 1273 | 42 | 9 - 32 |
| 1274 | 48 | 13 - 38 |
| 1275 | 60 | 25 - 52 |
| 1276 | 73 | 38 - 65 |
| 1277 | 95 | 50 - 95 |
Hand tools
TORQUE WRENCHES RATCHET TYPE PROFESSIONAL RABGE
Quick View ₹3,980.00 – ₹46,534.00Price range: ₹3,980.00 through ₹46,534.00| size | ||||
| Dr. | Lb. Ft. | Kgf. m | N.m | |
| TPWR 25 | 3/8 | 4 - 18 | 0.5 - 2.5 | 5 - 25 |
| TPWR 50 | 1/2 | 8 - 44 | 1 - 6 | 10 - 60 |
| TPWR 100 | 1/2 | 15 - 88 | 2 - 12 | 20 - 120 |
| TPWR 160 | 1/2 | 30 - 162 | 4 - 22 | 40 - 220 |
| TPWR 250 | 1/2 | 45 - 243 | 6.1 - 33.5 | 60 - 330 |
| TPWR 500 | 3/4 | 147.6 - 590.4 | 20.4 - 81.6 | 200 - 800 |
| TPWR 1000 | 1 | 354.2 - 1170 | 49 - 153 | 480 - 1500 |
Hand tools
TORQUE WRENCHES STANDARD TYPE
Quick View ₹3,551.00 – ₹42,389.00Price range: ₹3,551.00 through ₹42,389.00| size | ||||
| Dr. | Lb. Ft. | Kgf. m | N.m | |
| TW 10 | 3/8 | 2 - 10 | 0.3 - 1.4 | 3 - 14 |
| TW 25 | 3/8 | 5 - 25 | 0.5 - 3.5 | 5 - 35 |
| TW 50 | 1/2 | 10 - 50 | 1.4 - 7 | 14 - 68 |
| TW 100 | 1/2 | 20 - 100 | 3 - 14 | 25 - 135 |
| TW 160 | 1/2 | 35 - 160 | 5 - 22 | 50 - 220 |
| TW 250 | 1/2 | 50 - 250 | 7 - 35 | 70 - 340 |
| TW 400 | 3/4 | 100 -400 | 14 - 56 | 135 - 540 |
| TW 500 | 3/4 | 100 - 500 | 14 - 70 | 135 - 675 |
| TW 750 | 3/4 | 350 - 750 | 49 - 105 | 475 - 1015 |
| TW 1000 | 1 | 400 - 1000 | 55 - 140 | 540 - 1380 |
| TW 1400 | 1 | 750 - 1400 | 105 - 196 | 1000 - 1900 |
| TW 2000 | 1 | 1000 - 2000 | 135 - 275 | 1350 - 2700 |
Hand tools
DOUBLE SIDE SOCKET WRENCH
Quick View ₹1,265.00 – ₹1,272.00Price range: ₹1,265.00 through ₹1,272.00| DSRW1719 | 17 x 19 |
| DSRW1721 | 17 x 21 |
| DSRW1921 | 19 x 21 |
| DSRW1922 | 19 x 22 |






















